Distinctions
From Mushpedia
I fully plan to clean up this table so that it's only three columns. Maybe four if we need a difference between in game description and a description where none exists in game. But for now, it's notes for me or anyone else to work off of. Please be patient with my mess :) Spacekadt (talk)
Distinctions
| Icon | Distinction | In-Game Description | Notes | |
|---|---|---|---|---|
| |
Day 5 Reached | N/A | Reached day 5 on a voyage. | |
| |
Day 10 Reached | N/A | Reached day 10 on a voyage. | |
| |
Day 15 Reached | N/A | Reached day 15 on a voyage. | |
| |
Day 20 Reached | N/A | Reached day 20 on a voyage. | |
| |
Last Commandant | The commandant must always be the last to leave the ship. | ||
| |
Last Man Standing | You held out until the end. You have become part of History! | ||
| |
PILGRED IS BACK! | Number of trips on which you've managed to get PILGRED back online. | ||
| |
Sol | Number of return trips you've made to Sol. How was the trip? | ||
| |
You have already supported your community by sending a gift to another player, bravo! | Sent a gift of gold days or casting tickets to another player. | ||
| |
You supported Mush and thanks to you, it has evolved. Thank you! | Purchased gold days or klix. (Receiving as a gift does not count) | ||
| |
French wiki says speech with 8 spectators, couldn't find anyone with this distinction when checking a few well known players. | |||
| |
16 coffees please! | Coffees you have had | ||
| |
Apprenticeship Completed | Tutorial completed | ||
| |
Artefact Specialist | The maximum number of different types of artefact collected by your crew on an expedition during a single game. | Only applies to artefacts collected on expeditions in which you participated. | |
| |
Artefacts collected | Artefacts recovered on expeditions throughout your career. | Only applies to artefacts which you personally found on expedition. | |
| |
Breakdown Reporter | Broken equipment reported | ||
| |
Butcher | Surgical procedure fails | ||
| |
Caffeine Junkie | Number of coffees taken from the machine. | ||
| |
Cat Cuddles | Number of times you have caught Schrodinger | ||
| |
Communications Expert | During one of your voyages, your crew successfully completed a series of legendary tasks using the communications module. | Decoded all rebel base signals, all Xyloph DB entries and got NERON Version to to at least 5.01 | |
| |
Complete Psychoanalysis | Psychological Illnesses Treated | ||
| |
Contaminator | Number of times you have contaminated a member of the crew and this has become a generalized infection. | ||
| |
Cooked rations eaten | Number of cooked rations eaten | ||
| |
Days without sleep | |||
| |
Designer | Number of projects completed | ||
| |
Disease Contracted | Vomiting, coughs, colds and other complaints… | ||
| |
Dishes Cooked | Number of rations cooked | ||
| |
Doors repaired | Number of doors repaired | ||
| |
Eden, the promised land | Finished a voyage by returning to Eden. | ||
| |
Enigma Decoder | During one of your voyages, your team solved the Mush enigma. | Finished researching the Mush Serum. | |
| |
Everybody loves you! | Had someone "like" your performance at the end of a voyage. | ||
| |
Explorer | Number of expeditions from which you have returned alive | ||
| |
Fire Extinguisher | Number of fires extinguished | ||
| |
Fire Reports | Number of rires reported | ||
| |
Frozen food eaten | Number of frozen consumables eaten (just rations or any?) | ||
| |
Gagged | Number of times someone gagged you | ||
| |
General Announcement | General Announcements sent | ||
| |
Grenadier | Grenades used by your team on expeditions | ||
| |
Hunters Defeated | Hunters you have defeated | ||
| |
Infected | no desc, mush icon | ||
| |
Judgement | no desc, dalek | ||
| |
Kivanç Terzi contacted | The ship's crew has managed to contact Kivanç Terzi | ||
| |
Legendary Adventurer | first in nova rankings at end of season | ||
| |
Legendary Hero | first in glory rankings at end of season | ||
| |
Little treats you've helped yourself to! | Pills popped | ||
| |
Longest Voyage | Number of days of your longest voyage aboard the Daedalus | ||
| |
Missions | Missions you have delegated which have been accepted | ||
| |
Nils contacted | The ship's crew has successfully contacted Nils Carlsson | ||
| File:Finola.png | Number of cycles examining the infinitely small | finola | ||
| File:Stephen.png | Number of cycles spent cooking up suspect dishes | stephen | ||
| File:Ian.png | Number of cycles spent cultivating psychotropic plants | ian | ||
| File:Eleesha.png | Number of cycles spent fixing your barnet fair. | eleesha | ||
| |
Number of cycles spent fungifying in a dark corner | mush mutated icon | ||
| File:Raluca.png | Number of cycles spent stroking your cat | raluca | ||
| File:Terrence.png | Number of cycles spent sulking in a corner. | terrence | ||
| File:Paola.png | Number of cycles spent surfing the lowest frequencies | paola | ||
| File:Chao.png | Number of cycles spent taking stuff out | chao | ||
| |
Number of cycles won contemplating your work | kuan ti | ||
| File:Jinsu.png | Number of cycles won playing as the chief | jin su | ||
| File:Frieda.png | Number of cycles won reading the cards | frieda | ||
| File:Roland.png | Number of cycles won running round in circles | roland | ||
| File:Hua.png | Number of cycles won, spent with the others | hua | ||
| File:Janice.png | Number of cycles won... listening to others | janice | ||
| File:Chun.png | Number of cycles you've spent providing blood samples | chun | ||
| |
Number of turns spent counting your cash | gioele | ||
| |
Physician's Core | Physical Issues Healed | ||
| |
Planets Detected | no desc, small orange planet icon | ||
| |
Plantations | Plants you have raised | ||
| |
Plasma Shield | Number of times that the plasma shield has been used by your crew during a journey | ||
| |
Quartermaster | no desc, bag of money icon? Same as inventory icon on main page | Number of alien steaks received from expedition. Confirm total or one ship or one expo | |
| |
Rations eaten | no desc, small ration icon | ||
| |
Read all about it! | Rebel bases personally contacted | ||
| |
Rebellion! | Maximum number of rebel transmissions decoded by your team during a voyage | ||
| |
Research Team | Most research ever carried out by one of your crews. | microscope icon | |
| |
Researcher | Research projects completed | microscope icon with green check | |
| |
Revolution! | Your team decoded all rebel transmissions during a voyage. | ||
| |
Shroom Killer | You have wasted Mush with your own two hands! | ||
| |
Skill books | Skill book | ||
| |
Soldier of Humanity | Mush invaders decimated by the crews with which you have travelled | ||
| |
Space Adventurer | no desc, blue burst icon | second to tenth in nova standings at end of season | |
| |
Space Hero | second to tenth in glory standings at end of season | ||
| |
Successful Inspections | He who searches, finds! | ||
| |
Surgeon | Surgical procedures carried out | knife icon | |
| |
Technical Team | Maximum number of projects ever carried out by one of your crews. | pencil icon | |
| |
Telegenius | Cameras installed | ||
| |
Total Clearance | The number of planets where all sectors have been revealed by your crew during a single game. | ||
| |
neron flu? | |||
| |
venereal diseases contracted | |||
| |
something with mush and natamy rifle | |||
| |
comforting a suicidal person | |||
Titles
This section should include twinoid points awarded with each title