Distinctions
From Mushpedia
| this is WAY bare bones information so far and needs LOTS of help. I'm not currently adding to it so feel free to add where necessary |
Distinctions
| Icon | Distinction | Description | Notes | French Wiki info |
| 16 coffees please! | Coffees you have had | |||
| Apprenticeship Completed | no desc, pink book icon | |||
| Artefact Specialist | The maximum number of different types of artefact collected by your crew on an expedition during a single game. | |||
| Artefacts collected | Artefacts recovered on expeditions throughout your career. | |||
| Breakdown Reporter | no desc, caution icon with green check | |||
| Butcher | Surgical procedure fails | blood splash icon | ||
| Caffeine Junkie | Number of coffees taken from the machine. | |||
| Cat Cuddles | Number of times you have caught Schrodinger | |||
| Communications Expert | During one of your voyages, your crew successfully completed a series of legendary tasks using the communications module. | |||
| Complete Psychoanalysis | Psychological Illnesses Treated | |||
| Contaminator | Number of times you have contaminated a member of the crew and this has become a generalized infection. | |||
| Cooked rations eaten | no desc, small ration icon | |||
| Day 10 Reached | no desc | |||
| Day 15 Reached | no desc | |||
| Day 20 Reached | no desc | |||
| Day 5 Reached | no desc | |||
| Days without sleep | no desc, eye icon | |||
| Designer | Number of projects completed | pencil with green check icon | ||
| Disease Contracted | Vomiting, coughs, colds and other complaints… | |||
| Dishes Cooked | no desc, silverware icon | |||
| Doors repaired | no desc, caution/door icon | |||
| Eden, the promised land | no desc | |||
| Enigma Decoder | During one of your voyages, your team solved the Mush enigma. | |||
| Everybody loves you! | no desc, no icon | |||
| Explorer | no desc, small surv icon | number of expeditions that you have returned from | ||
| Fire Extinguisher | no desc, small ext icon | |||
| Fire Reports | no desc, fire icon | |||
| Frozen food eaten | no desc, ice cube icon | |||
| Gagged | no desc, gagged icon | |||
| General Announcement | General Announcements sent | |||
| Grenadier | Grenades used by your team on expeditions | |||
| Hunters Defeated | Hunters you have defeated | |||
| Infected | no desc, mush icon | |||
| Judgement | no desc, dalek | |||
| Kivanç Terzi contacted | The ship's crew has managed to contact Kivanç Terzi | |||
| Last Commandant | The commandant must always be the last to leave the ship. | |||
| Last Man Standing | You held out until the end. You have become part of History! | |||
| Little treats you've helped yourself to! | Pills popped | |||
| Longest Voyage | Number of days of your longest voyage aboard the Daedalus | |||
| Missions | Missions you have delegated which have been accepted | |||
| Nils contacted | The ship's crew has successfully contacted Nils Carlsson | |||
| Number of cycles examining the infinitely small | finola | |||
| Number of cycles spent cooking up suspect dishes | stephen | |||
| Number of cycles spent cultivating psychotropic plants | ian | |||
| Number of cycles spent fixing your barnet fair. | eleesha | |||
| Number of cycles spent fungifying in a dark corner | mush mutated icon | |||
| Number of cycles spent stroking your cat | raluca | |||
| Number of cycles spent sulking in a corner. | terrence | |||
| Number of cycles spent surfing the lowest frequencies | paola | |||
| Number of cycles spent taking stuff out | chao | |||
| Number of cycles won contemplating your work | kuan ti | |||
| Number of cycles won playing as the chief | jin su | |||
| Number of cycles won reading the cards | frieda | |||
| Number of cycles won running round in circles | roland | |||
| Number of cycles won, spent with the others | hua | |||
| Number of cycles won... listening to others | janice | |||
| Number of cycles you've spent providing blood samples | chun | |||
| Number of turns spent counting your cash | gioele | |||
| Physician's Core | Physical Issues Healed | |||
| PILGRED IS BACK! | Number of trips on which you've managed to get PILGRED back online. | |||
| Planets Detected | no desc, small orange planet icon | |||
| Plantations | Plants you have raised | |||
| Plasma Shield | Number of times that the plasma shield has been used by your crew during a journey | |||
| Quartermaster | no desc, bag of money icon? Same as inventory icon on main page | Number of alien steaks received from expedition. Confirm total or one ship or one expo | ||
| Rations eaten | no desc, small ration icon | |||
| Read all about it! | Rebel bases personally contacted | |||
| Rebellion! | Maximum number of rebel transmissions decoded by your team during a voyage | |||
| Research Team | Most research ever carried out by one of your crews. | microscope icon | ||
| Researcher | Research projects completed | microscope icon with green check | ||
| Revolution! | Your team decoded all rebel transmissions during a voyage. | |||
| Shroom Killer | You have wasted Mush with your own two hands! | |||
| Skill books | Skill book | |||
| Sol | Number of return trips you've made to Sol. How was the trip? | |||
| Soldier of Humanity | Mush invaders decimated by the crews with which you have travelled | |||
| Space Adventurer | no desc, blue burst icon | second to tenth in nova standings at end of season | ||
| Successful Inspections | He who searches, finds! | |||
| Surgeon | Surgical procedures carried out | knife icon | ||
| Technical Team | Maximum number of projects ever carried out by one of your crews. | pencil icon | ||
| Telegenius | Cameras installed | |||
| Total Clearance | The number of planets where all sectors have been revealed by your crew during a single game. | |||
| You have already supported your community by sending a gift to another player, bravo! | no desc , gold days icon | |||
| You supported Mush and thanks to you, it has evolved. Thank you! | no desc, gold casting ticket icon | |||
| Legendary Adventurer | first in nova rankings at end of season | |||
| neron flu? | ||||
| Space Hero | second to tenth in glory standings at end of season | |||
| Legendary Hero | first in glory rankings at end of season | |||
| venereal diseases contracted | ||||
| something with mush and natamy rifle | ||||
| something in french list that I can't figure out that's missing from mine | ||||
| something in french list that I can't figure out that's missing from mine | ||||
| "prequel" - almost def french only | ||||
| beta tester - possibly french only | ||||
| vip - participated in preview - possibly french only |
Titles
This section should include twinoid points awarded with each title