Difference between revisions of "Ship Equipment"
From Mushpedia
(Created page with "{{Warning|Putting in structure, may take a while ~~~}} Bridge Centre Storage Dorms Laboratory Medlab Nexus Rear Storage Refactory Turrets") |
(Added Rough Structure - No Content as of yet.) |
||
| Line 1: | Line 1: | ||
{{Warning|Putting in structure, may take a while [[User:Delzoup|Delzoup]] ([[User talk:Delzoup|talk]])}} | {{Warning|Putting in structure, may take a while [[User:Delzoup|Delzoup]] ([[User talk:Delzoup|talk]])}} | ||
| + | =Equipment listed by Name= | ||
| + | *[[Equipment#Med_Lab|Auxiliary NERON Heart Terminal]] | ||
| + | *[[Equipment#Bridge|Astro Terminal]] | ||
| + | *[[Equipment#Nexus|BIOS Terminal]] | ||
| + | *[[Equipment#Dorms|Bed]] | ||
| + | *[[Equipment#Refectory|Coffee Machine]] | ||
| + | *[[Equipment#Bridge|Command Terminal]] | ||
| + | *[[Equipment#Bridge|Communications]] | ||
| + | *[[Equipment#Nexus|Calculator]] | ||
| + | *[[Equipment#Laboratory|Cryo Module]] | ||
| + | *[[Equipment#Alpha_Bay_2|Dynarcade]] | ||
| + | *[[Equipment#Rear_Storage|Fuel Tank]] | ||
| + | *[[Equipment#Laboratory|Gravity Simulator]] | ||
| + | *[[Equipment#Refectory|Kitchen]] | ||
| + | *[[Equipment#Laboratory|Mycoscan]] | ||
| + | *[[Equipment#Nexus|NERON Heart]] | ||
| + | *[[Equipment#Med_Lab|Narcotic Distiller]] | ||
| + | *[[Equipment#Centre_Storage|Oxygen Tank]] | ||
| + | *[[Equipment#Laboratory|Research Laboratory]] | ||
| + | *[[Equipment#Dorms|Shower]] | ||
| + | *[[Equipment#Med_Lab|Surgical pod]] | ||
| + | *[[Equipment#Bridge|Tabulator]] | ||
| + | *[[Equipment#Dorms|Thalasso]] | ||
| + | *[[Equipment#Turrets|Turret]] | ||
| − | + | =Equipment by Room Location= | |
| − | Bridge | + | ==Alpha Bay 2== |
| − | Centre Storage | + | *Jukebox |
| − | Dorms | + | *Dynarcade |
| − | Laboratory | + | ==Bridge== |
| − | + | *Astro Terminal | |
| − | Nexus | + | *Command Terminal |
| − | Rear Storage | + | *Communications |
| − | + | *Tabulator | |
| − | Turrets | + | ==Centre Storage== |
| + | *Oxygen Tank | ||
| + | ==Dorms== | ||
| + | *Bed | ||
| + | *Shower | ||
| + | *Thalasso | ||
| + | ==Laboratory== | ||
| + | *Cryo Module | ||
| + | *Gravity Simulator | ||
| + | *Mycoscan | ||
| + | *Research Laboratory | ||
| + | ==Med lab== | ||
| + | *Auxillary NERON Heart Terminal | ||
| + | *Bed | ||
| + | *Surgical pod | ||
| + | *Narcotic Distiller | ||
| + | ==Nexus== | ||
| + | *BIOS Terminal | ||
| + | *NERON Heart | ||
| + | *Calculator | ||
| + | ==Rear Storage== | ||
| + | *Fuel Tank | ||
| + | ==Refectory== | ||
| + | *Coffee Machine | ||
| + | *Kitchen | ||
| + | ==Turrets== | ||
| + | *Turret | ||
Revision as of 20:58, 12 December 2013
| Putting in structure, may take a while Delzoup (talk) |
Contents
Equipment listed by Name
- Auxiliary NERON Heart Terminal
- Astro Terminal
- BIOS Terminal
- Bed
- Coffee Machine
- Command Terminal
- Communications
- Calculator
- Cryo Module
- Dynarcade
- Fuel Tank
- Gravity Simulator
- Kitchen
- Mycoscan
- NERON Heart
- Narcotic Distiller
- Oxygen Tank
- Research Laboratory
- Shower
- Surgical pod
- Tabulator
- Thalasso
- Turret
Equipment by Room Location
Alpha Bay 2
- Jukebox
- Dynarcade
Bridge
- Astro Terminal
- Command Terminal
- Communications
- Tabulator
Centre Storage
- Oxygen Tank
Dorms
- Bed
- Shower
- Thalasso
Laboratory
- Cryo Module
- Gravity Simulator
- Mycoscan
- Research Laboratory
Med lab
- Auxillary NERON Heart Terminal
- Bed
- Surgical pod
- Narcotic Distiller
Nexus
- BIOS Terminal
- NERON Heart
- Calculator
Rear Storage
- Fuel Tank
Refectory
- Coffee Machine
- Kitchen
Turrets
- Turret