Difference between revisions of "Characters"
DarthSimian (Talk | contribs) (→Command) |
DarthSimian (Talk | contribs) (→Command) |
||
| Line 408: | Line 408: | ||
|- | |- | ||
|} | |} | ||
| + | |||
| + | === Eleesha Williams === | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Eleesha_williams_portrait.jpg|left|250x314px|Eleesha Williams]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Eleesha_williams.png]] | ||
| + | | ''Former investigative journalist, her goal is to contact any rebel bases still operating. One of the most observant crewmembers, she is as brilliant as she is honest, but don't worry – that can be cured!'' | ||
| + | | [[Image: Eleesha_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Tracker, Determined, Observant, IT Expert, Technician <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Contact the rebel bases <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : '''Vertigo''' from flights (Can be cured after sleeping several cycles with '''Psych''') | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Hunt.png]] | ||
| + | | Tracker | ||
| + | | The Tracker can see comings and goings of every team member. Furthermore, they can print any research during the game via the Tabulatrix. This provides a list of players of which at least one is Mush | ||
| + | | | ||
| + | *Full access to '''movement history''' | ||
| + | *Able to '''print secret list''' on the Tabulatrix | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Persistent.png]] | ||
| + | | Determined | ||
| + | | Once they begin their task , nothing can distract the determined player | ||
| + | | If an action '''fails''', the % chance of subsequent success '''increases more rapidly''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Observant.png]] | ||
| + | | Observant | ||
| + | | You use 1 [[Image:Pa_slot1.png]] less to discover hidden objects. You have a 25% chance of detecting covert activity in the room you are in | ||
| + | | | ||
| + | *The '''Search''' action costs 1 [[Image:Pa_slot1.png]] less | ||
| + | *You have a '''25% chance of detecting covert activity''' in your room | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Computer.png]] | ||
| + | | IT Expert | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Engineer.png]] | ||
| + | | Technician | ||
| + | | Qualified to repair materials , equipment and the hull of the Daedalus | ||
| + | | | ||
| + | *+1 [[Image:Pa_eng.png]] ('''Repair''' action point) per day | ||
| + | *Chance of success on '''Repairs''' doubled | ||
| + | *Chance of success on '''Fixes''' doubled | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === Wang Chao === | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Wang_chao_portrait.jpg|left|250x314px|Wang CHao]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Wang_chao.png]] | ||
| + | | ''Hyperactive head of the security team, Chao insists that sleep is for the weak. A trigger happy lunatic, the story goes that he once tore a man's arms off for suggesting his choice of weaponry was 'a bit camp''' | ||
| + | | [[Image: Chao_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Shooter, Survivalist, Wrestler, Torturer, Crazy Eye, Intimidating <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Kill anyone, including Schrodinger <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : '''Lie''' gives no bonus [[Image:Pa_slot1.png]]. Gain a [[Image:Pa_slot2.png]] more each cycle | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Survival.png]] | ||
| + | | Survivalist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Wrestler.png]] | ||
| + | | Wrestler | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Torturer.png]] | ||
| + | | Torturer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Crazy_eye.png]] | ||
| + | | Crazy Eye | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Intimidant.png]] | ||
| + | | Intimidating | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === Stephen Seagull === | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Stephen_seagull_portrait.jpg|left|250x314px|Stephen Seagull]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Stephen_seagull.png]] | ||
| + | | ''The most dangerous cook in the galaxy is on board. He has more black-belts than pairs of trousers and he collects roadkill. Alien flesh is like catnip to Stephen. We thought you should know''' | ||
| + | | [[Image: Stephen_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Chef, Solid, Opportunist, Shooter, Apprentice, Creative <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Win a title (first time only). Kill and alien during expedition <br> | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Cook.png]] | ||
| + | | Chef | ||
| + | | Formidable when it comes to knocking meals together. They also have an impressive awareness of what you should eat | ||
| + | | | ||
| + | *Can read the '''food nutrition information''' | ||
| + | *Can read the '''fruit nutrition information''' | ||
| + | *+4 [[Image:Pa_cook.png]] per day ('''Cook''' action points) | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Sturdy.png]] | ||
| + | | Solid | ||
| + | | You'll incur no penalties for carrying heavy objects. Also useful for hand-to-hand combat. | ||
| + | | | ||
| + | * Your hand-to-hand attacks inflict '''one additional damage point''' | ||
| + | *'''No penalties''' for heavy objects | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Opportunist.png]] | ||
| + | | Opportunist | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Gunman.png]] | ||
| + | | Shooter | ||
| + | | At ease handling all kinds of weapons | ||
| + | | | ||
| + | *+2 '''Free Shots''' [[Image:Pa_shoot.png]] per day | ||
| + | *Your off-target shots cause 2 times fewer accidents | ||
| + | *Your successful shots cause 2 times as many critical hits | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Apprentice.png]] | ||
| + | | Apprentice | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Creative.png]] | ||
| + | | Creative | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | === Raluca Tomescu === | ||
| + | {| | ||
| + | |- | ||
| + | | | ||
| + | [[Image:Raluca_tomescu_portrait.jpg|left|250x314px|Raluca Tomescu]] | ||
| + | | | ||
| + | | | ||
| + | {| style="text-align:center" | ||
| + | |- | ||
| + | | [[Image:Raluca_tomescu.png]] | ||
| + | | ''Quantum Physics genius, her vast skillset renders her indispensable on board. Some say her tears are flammable and that she once kicked a giraffe to death. All we know is that she's called Raluca''' | ||
| + | | [[Image: Raluca_sprite.png]] | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | |||
| + | [[Image:Xp.png]] '''Skills''' : Physicist, Detached Crewmember, Technician, Genius, Designer <br> | ||
| + | [[Image:Triumph.png]] '''Objective''' : Repair the PILGRED <br> | ||
| + | [[Image:Title_01.png]] '''Feature''' : [[Image:Paria.png]] '''Asocial''' : Loses [[Image:Moral.png]] for every person in the same room as her during cycle changeover | ||
| + | |||
| + | {|class="wikitable" | ||
| + | ! width="5%" | Icon | ||
| + | ! width="15%" | Skill | ||
| + | ! width="35%" | Description | ||
| + | ! width= "45%" | Effects | ||
| + | |- | ||
| + | |[[Image:Physicist.png]] | ||
| + | | Physicist | ||
| + | | The Physicist is a hig flier in the field of physics research. Their understanding of quantum mechanics and even the essence of the strings that make up our universe is their major talent. They also have the advantage when repairing PILGRED | ||
| + | | | ||
| + | *Gives 1 [[Image:Pa_pilgred.png]] (PILGRED repair point) per day | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Unconcerned.png]] | ||
| + | | Detached Crewmember | ||
| + | | The unconcerned crewmember is cold, hard and unfeeling. They are unaffected by deaths of teammates | ||
| + | | | ||
| + | *You lose '''no Morale points''' [[Image:Moral.png]] when a crewmember dies | ||
| + | *Zero risk of psychological illness if you witness a death | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Engineer.png]] | ||
| + | | Technician | ||
| + | | Qualified to repair materials , equipment and the hull of the Daedalus | ||
| + | | | ||
| + | *+1 [[Image:Pa_eng.png]] ('''Repair''' action point) per day | ||
| + | *Chance of success on '''Repairs''' doubled | ||
| + | *Chance of success on '''Fixes''' doubled | ||
| + | *Bonus for developing certain '''NERON projects''' | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Genius.png]] | ||
| + | | Genius | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |- | ||
| + | |[[Image:Conceptor.png]] | ||
| + | | Designer | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | | | ||
| + | |- | ||
| + | |} | ||
| + | |||
[[Janice]] | [[Janice]] | ||
| Line 417: | Line 699: | ||
Security: | Security: | ||
| − | |||
| − | |||
[[Stephen]] | [[Stephen]] | ||
| − | + | ||
Pilots: | Pilots: | ||
| − | |||
[[Hua]] | [[Hua]] | ||
Techs: | Techs: | ||
[[Raluca]] | [[Raluca]] | ||
| − | |||
[[Terrence]] | [[Terrence]] | ||
{{Characternav}} | {{Characternav}} | ||
{{Hubnav}} | {{Hubnav}} | ||
Revision as of 10:29, 29 November 2013
| Currently editing this page. Will update in a day DarthSimian (talk) 02:20, 28 November 2013 (MST) |
There are 16 playable characters in Mush. Each of the characters have,
- 5-6 skills per character
- Objective to gain Glory
- Special features unique to that character
Although the overall objective of the game is the same, the gameplay will be different depending on the strengths and weaknesses of each character
{{warning: this page is unfinished! Other stuff that goes here: Skills, in-depth character information (via links), NPCs, PCs }}
Contents
Command
Kim Jin Su
Frieda Bergmann
|
Paola Rinaldo
|
Roland Zuccali
|
Gioele Rinaldo
|
Ian Soulton
|
Eleesha Williams
|
Wang Chao
|
Stephen Seagull
|
Raluca Tomescu
|
Security: Stephen
Pilots:
Hua
Techs: Raluca Terrence Template:Characternav Template:Hubnav









