Difference between revisions of "Events"
From Mushpedia
(claiming page) |
m |
||
| (6 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | { | + | These are the events that can happen during [[Exploration]], and the respective [[Zones]]. |
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! scope="col"| Event | ||
| + | ! scope="col"| Description | ||
| + | ! scope="col"| Zones | ||
| + | |- | ||
| + | | Accident | ||
| + | | A team member sustains 3 to 5 Points of Damage. | ||
| + | | [[Image:Caverns.png|link=Zones#Caverns]][[Image:High Temperatures.png|link=Zones#High Temperatures]][[Image:Insects.png|link=Zones#Insects]][[Image:Landing.png|link=Zones#Landing]][[Image:Low Temperatures.png|link=Zones#Low Temperatures]] | ||
| + | [[Image:Mountains.png|link=Zones#Mountains]][[Image:Predators.png|link=Zones#Predators]][[Image:Ruins.png|link=Zones#Ruins]][[Image:Ruminants.png|link=Zones#Ruminants]][[Image:Seismic Activity.png|link=Zones#Seismic Activity]] | ||
| + | |- | ||
| + | | Artefact | ||
| + | | You have found an artefact. | ||
| + | | [[Image:Caverns.png|link=Zones#Caverns]][[Image:Intelligent Life.png|link=Zones#Intelligent Life]][[Image:Mankarog.png|link=Zones#Mankarogs]][[Image:Ruins.png|link=Zones#Ruins]][[Image:Shipwreck.png|link=Zones#Shipwreck]] | ||
| + | |- | ||
| + | | Catastrophy | ||
| + | | All team members have sustained 3 to 5 Points of Damage. | ||
| + | | [[Image:Landing.png|link=Zones#Landing]] | ||
| + | |- | ||
| + | | Dead | ||
| + | | A lost team member has died (Crew member has been found but has already died.) | ||
| + | | [[Image:MIA.png|link=Zones#MIA]] | ||
| + | |- | ||
| + | | Death | ||
| + | | A team member has died (Crew member dies in action.) | ||
| + | | [[Image:Mankarog.png|link=Zones#Mankarogs]][[Image:Seismic Activity.png|link=Zones#Seismic Activity]] | ||
| + | |- | ||
| + | | Fatigue | ||
| + | | All team members sustain 2 Points of Damage. | ||
| + | | [[Image:Desert.png|link=Zones#Desert]][[Image:High Temperatures.png|link=Zones#High Temperatures]][[Image:Landing.png|link=Zones#Landing]][[Image:Low Temperatures.png|link=Zones#Low Temperatures]][[Image:Mountains.png|link=Zones#Mountains]][[Image:Strong Winds.png|link=Zones#Strong Winds]][[Image:Swamp.png|link=Zones#Swamp]] | ||
| + | |- | ||
| + | | Fight | ||
| + | | You are [[Expedition#Fight|facing off]] against a creature | ||
| + | | [[Image:Cristalite.png|link=Zones#Cristalite]][[Image:Insects.png|link=Zones#Insects]][[Image:Intelligent Life.png|link=Zones#Intelligent Life]][[Image:Mankarog.png|link=Zones#Mankarogs]] | ||
| + | [[Image:Predators.png|link=Zones#Predators]][[Image:Ruins.png|link=Zones#Ruins]][[Image:Ruminants.png|link=Zones#Ruminants]][[Image:Shipwreck.png|link=Zones#Shipwreck]] | ||
| + | |- | ||
| + | | Fuel | ||
| + | | You have earned x units of Fuel. (See individual section information for amounts earned) | ||
| + | | [[Image:Caverns.png|link=Zones#Caverns]][[Image:Hydrocarbon Deposits.png|link=Zones#Hydrocarbon_Deposits]][[Image:Mountains.png|link=Zones#Mountains]][[Image:Shipwreck.png|link=Zones#Shipwreck]] | ||
| + | |- | ||
| + | | Group Death | ||
| + | | All team members have died. | ||
| + | | [[Image:Volcanoes.png|link=Zones#Volcanoes]] | ||
| + | |- | ||
| + | | Harvest | ||
| + | | You have earned x Alien Fruits. (See individual section information for amounts earned) | ||
| + | | [[Image:Forest.png|link=Zones#Forest]][[Image:High Temperatures.png|link=Zones#High Temperatures]][[Image:Mountains.png|link=Zones#Mountains]][[Image:Orchard.png|link=Zones#Orchard]][[Image:Swamp.png|link=Zones#Swamp]] | ||
| + | |- | ||
| + | | Illness | ||
| + | | A member of the team has fallen ill | ||
| + | | [[Image:Forest.png|link=Zones#Forest]][[Image:Insects.png|link=Zones#Insects]][[Image:Swamp.png|link=Zones#Swamp]] | ||
| + | |- | ||
| + | | Item Lost | ||
| + | | An object belonging to one of the crew has been lost | ||
| + | | [[Image:Intelligent Life.png|link=Zones#Intelligent Life]][[Image:Strong Winds.png|link=Zones#Strong Winds]] | ||
| + | |- | ||
| + | | Map Fragment | ||
| + | | You find 1 fragment of the Crystalite Starmap. | ||
| + | | [[Image:Cristalite.png|link=Zones#Cristalite]] | ||
| + | |- | ||
| + | | MIA | ||
| + | | A team member has gotten lost | ||
| + | | [[Image:Cristalite.png|link=Zones#Cristalite]][[Image:Forest.png|link=Zones#Forest]][[Image:Low Temperatures.png|link=Zones#Low Temperatures]][[Image:Oceanic.png|link=Zones#Oceanic]] | ||
| + | |- | ||
| + | | Mush Trap | ||
| + | | All team members risk becoming infected by the Mush. | ||
| + | | [[Image:Cristalite.png|link=Zones#Cristalite]] | ||
| + | |- | ||
| + | | Nothing to Report | ||
| + | | The zone has been explored, nothing to report. | ||
| + | | [[Image:Desert.png|link=Zones#Desert]][[Image:High Temperatures.png|link=Zones#High Temperatures]][[Image:Landing.png|link=Zones#Landing]][[Image:Low Temperatures.png|link=Zones#Low Temperatures]][[Image:Oceanic.png|link=Zones#Oceanic]][[Image:Orchard.png|link=Zones#Orchard]][[Image:Oxygen.png|link=Zones#Oxygen]] | ||
| + | [[Image:Predators.png|link=Zones#Predators]][[Image:Ruins.png|link=Zones#Ruins]][[Image:Seismic Activity.png|link=Zones#Seismic Activity]][[Image:Shipwreck.png|link=Zones#Shipwreck]][[Image:Strong Winds.png|link=Zones#Strong Winds]][[Image:Swamp.png|link=Zones#Swamp]][[Image:Volcanoes.png|link=Zones#Volcanoes]] | ||
| + | |- | ||
| + | | Provision | ||
| + | | You have earned x Alien Steaks. (See individual section information for amounts earned) | ||
| + | | [[Image:Insects.png|link=Zones#Insects]][[Image:Intelligent Life.png|link=Zones#Intelligent Life]][[Image:Oceanic.png|link=Zones#Oceanic]][[Image:Predators.png|link=Zones#Predators]][[Image:Ruminants.png|link=Zones#Ruminants]] | ||
| + | |- | ||
| + | | Pump | ||
| + | | You have gained x units of O2. (See individual section information for amounts earned) | ||
| + | | [[Image:Oxygen.png|link=Zones#Oxygen]] | ||
| + | |- | ||
| + | | Return | ||
| + | | You abandon the current expedition | ||
| + | | [[Image:Mankarog.png|link=Zones#Mankarogs]][[Image:Seismic Activity.png|link=Zones#Seismic Activity]][[Image:Volcanoes.png|link=Zones#Volcanoes]] | ||
| + | |- | ||
| + | | Reunited | ||
| + | | A lost teammate has been found! | ||
| + | | [[Image:MIA.png|link=Zones#MIA]] | ||
| + | |- | ||
| + | | Wander | ||
| + | | Zone exploration failure. There are still things to be discovered... | ||
| + | | [[Image:Caverns.png|link=Zones#Caverns]][[Image:Desert.png|link=Zones#Desert]][[Image:Forest.png|link=Zones#Forest]][[Image:MIA.png|link=Zones#MIA]] | ||
| + | |} | ||
Latest revision as of 23:21, 31 August 2014
These are the events that can happen during Exploration, and the respective Zones.
| Event | Description | Zones |
|---|---|---|
| Accident | A team member sustains 3 to 5 Points of Damage. | |
| Artefact | You have found an artefact. | |
| Catastrophy | All team members have sustained 3 to 5 Points of Damage. | |
| Dead | A lost team member has died (Crew member has been found but has already died.) | |
| Death | A team member has died (Crew member dies in action.) | |
| Fatigue | All team members sustain 2 Points of Damage. | |
| Fight | You are facing off against a creature | |
| Fuel | You have earned x units of Fuel. (See individual section information for amounts earned) | |
| Group Death | All team members have died. | |
| Harvest | You have earned x Alien Fruits. (See individual section information for amounts earned) | |
| Illness | A member of the team has fallen ill | |
| Item Lost | An object belonging to one of the crew has been lost | |
| Map Fragment | You find 1 fragment of the Crystalite Starmap. | |
| MIA | A team member has gotten lost | |
| Mush Trap | All team members risk becoming infected by the Mush. | |
| Nothing to Report | The zone has been explored, nothing to report. | |
| Provision | You have earned x Alien Steaks. (See individual section information for amounts earned) | |
| Pump | You have gained x units of O2. (See individual section information for amounts earned) | |
| Return | You abandon the current expedition | |
| Reunited | A lost teammate has been found! | |
| Wander | Zone exploration failure. There are still things to be discovered... | |